Donators List
No. | Date | Name | Amount[Baht] |
01 | 08-May-2008 | Manlika Witayawinit | 2,000 |
02 | 08-May-2008 | Siripong Visasmongkolchai | 500 |
03 | 08-May-2008 | Suraphat Siri-Uphatham | 1,000 |
04 | 08-May-2008 | Than Than Myint | 5,200 |
05 | 08-May-2008 | Pyae Sone Mg | 1,000 |
06 | 08-May-2008 | Yee Mon Su Hlaing | 6,000 |
07 | 09-May-2008 | Peerapong Charoenpong | 1,000 |
08 | 09-May-2008 | Wilasinee Kamkanok | 1,000 |
09 | 09-May-2008 | Thaw Zin Latt | 2,000 |
10 | 09-May-2008 | Ye Yan Aung | 1,000 |
11 | 09-May-2008 | Nay Myo Lwin | 1,000 |
12 | 09-May-2008 | Thet Naung[Genex Company] | 1,500 |
13 | 09-May-2008 | Wong Yew Kai | 500 |
14 | 09-May-2008 | Pwint Phyu Kyaw | 3,000 |
15 | 09-May-2008 | Myo Nyunt Kyaw | 1,500 |
16 | 09-May-2008 | Chaw Yu Yu Win | 300 |
17 | 09-May-2008 | Thaw Tar Kyaw | 300 |
18 | 09-May-2008 | Twe Twe Toe | 300 |
19 | 09-May-2008 | Mg Mg Swe | 100 |
20 | 10-May-2008 | Min Thi Ha [Singapore] | 1,000 |
21 | 10-May-2008 | Aung Kyaw Soe | 1,500 |
22 | 10-May-2008 | Soe San Win | 3,000 |
23 | 10-May-2008 | U Sai Ohn Myint | 2,000 |
24 | 10-May-2008 | Nang Kham Monn | 3,000 |
25 | 10-May-2008 | Kyaw SiThu+Pont Pont | 1,000 |
26 | 10-May-2008 | Myo Han | 1,000 |
27 | 11-May-2008 | Than Zaw | 500 |
28 | 11-May-2008 | Nyein Thew Khine [Abac School] | 5,000 |
29 | 12-May-2008 | Hein Lwin | 1,500 |
30 | 12-May-2008 | Hlaing Myo Oo | 500 |
31 | 12-May-2008 | Khaipi | 800 |
32 | 12-May-2008 | Nyi Thway | 1,000 |
33 | -May-2008 | Ko Sai Tip | 5,820 |
Total | 60,820 |
No comments:
Post a Comment